| Keystroke(s) | Action |
|---|---|
| <Ctl>+O | Open Image |
| <Ctl>+S | Save Image |
| <Ctl>+I | Import Image |
| <Ctl>+A | Select All (depending on palette mode) |
| <Ctl>+X | Cut blob metadata |
| <Ctl>+C | Copy blob metadata |
| <Ctl>+P | Paste blob metadata |
| <F3> | Find blobs (in blob palette mode) |
| <Del> | Delete or exclude selected object(s) (depending on palette mode) |
| t or T | Toggle blob display configuration |
| <Arrows> | Pan or scroll the image |
| <PgUp> and <PgDn> | Scroll the image with large steps |
| <Ctl>+1 | View palette mode |
| <Ctl>+2 | Text palette mode |
| <Ctl>+3 | Graphics palette mode |
| <Ctl>+4 | Blob palette mode |
| <Ctl>+5 | Multi-channel palette mode |
| <Ctl>+6 | Template palette mode |
Contents
Next: Introduction
GC Image™ User Guide © 2001–2005 by GC Image, LLC, and
the University of Nebraska.